<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Dude &#187; Education</title>
	<atom:link href="http://www.happydude.co.uk/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happydude.co.uk</link>
	<description>Michael Rhodes&#039; Online mutterings and Insights...</description>
	<lastBuildDate>Fri, 02 Dec 2011 16:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.happydude.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Social Media Truth</title>
		<link>http://www.happydude.co.uk/2011/11/17/social-media-truth/</link>
		<comments>http://www.happydude.co.uk/2011/11/17/social-media-truth/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:04:12 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=2098</guid>
		<description><![CDATA[The video above was made by my friend Malcolm Auld one of Australia’s most respected marketing educators,he has tested the findings as he has covered the planet this year. Have  a look and see what you think.]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2011/11/17/social-media-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Time Lapse Video of Earth &#8211; International Space Station</title>
		<link>http://www.happydude.co.uk/2011/09/15/amazing-time-lapse-video-of-earth-international-space-station/</link>
		<comments>http://www.happydude.co.uk/2011/09/15/amazing-time-lapse-video-of-earth-international-space-station/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:09:24 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=2053</guid>
		<description><![CDATA[An amazing view of earth in this time-lapse video taken from the International Space Station as it orbits our planet at night. The movie was made up of data from Nasa and begins over the Pacific Ocean and continues over North and South America before entering daylight near Antarctica. Visible cities, countries and landmarks include [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2011/09/15/amazing-time-lapse-video-of-earth-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Science Fair Experiment</title>
		<link>http://www.happydude.co.uk/2011/03/15/google-science-fair-experiment/</link>
		<comments>http://www.happydude.co.uk/2011/03/15/google-science-fair-experiment/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:29:58 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Sponsored]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1889</guid>
		<description><![CDATA[The people at Google have got together with CERN, LEGO, National Geographic and Scientific American to creat the world&#8217;s frist global science competition. They are inviting anyone aged between 13-18 to enter and compete for some amazing once-in-a-lifetime experiences, scholarships and real-life work opportunities. So if you want to be the next Einstein head over [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2011/03/15/google-science-fair-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw the Internet Challenge 2010</title>
		<link>http://www.happydude.co.uk/2010/11/09/draw-the-internet-challenge-2010/</link>
		<comments>http://www.happydude.co.uk/2010/11/09/draw-the-internet-challenge-2010/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:20:53 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1783</guid>
		<description><![CDATA[This site is based around the idea of asking creative types to draw their interpretation of what they think the internet looks like and to have their results compared with the visions of 10-year-old children. It&#8217;s all part of Internet Week Europe 2010; results will be uploaded here where people will be able to vote [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/11/09/draw-the-internet-challenge-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Space Shots &#8211; Using Balloon &#8211; Camera &amp; iphone</title>
		<link>http://www.happydude.co.uk/2010/10/18/diy-space-shots-using-balloon-camera-iphone/</link>
		<comments>http://www.happydude.co.uk/2010/10/18/diy-space-shots-using-balloon-camera-iphone/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:00:29 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1747</guid>
		<description><![CDATA[Please upgrade your browser This video shows some great footage from a camera attached to a weather balloon that rises up into the upper stratosphere and records the sights to be seen, it is all part of this project the brooklyn space program they even put an iphone in there to make sure they get [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/10/18/diy-space-shots-using-balloon-camera-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An &#8220;Internet of Things&#8221; Can Make Us Free To Be Human Again!</title>
		<link>http://www.happydude.co.uk/2010/04/21/an-internet-of-things-can-make-us-free-to-be-human-again/</link>
		<comments>http://www.happydude.co.uk/2010/04/21/an-internet-of-things-can-make-us-free-to-be-human-again/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:24:34 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1577</guid>
		<description><![CDATA[Well what an interesting insight into the &#8220;internet of things&#8221; the connection of networks and the evolution of technology to help us build better lives and and sustainable one! David Orban of  Wide Tag gives an insight in how all the technology that surrounds us now and is in development will help build a better [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/04/21/an-internet-of-things-can-make-us-free-to-be-human-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Bottled Water</title>
		<link>http://www.happydude.co.uk/2010/03/23/the-story-of-bottled-water/</link>
		<comments>http://www.happydude.co.uk/2010/03/23/the-story-of-bottled-water/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:41:40 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1528</guid>
		<description><![CDATA[The Story of Bottled Water video which was released on March 22, 2010 (World Water Day) employs the Story of Stuff style to tell the story of manufactured demand and how it gets Americans to buy more than half a billion bottles of water every week when it already flows from the tap. The film [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/03/23/the-story-of-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Augmented Reality with Live Video Broadcasting.</title>
		<link>http://www.happydude.co.uk/2010/02/15/bing-augmented-reality-with-live-video-broadcasting/</link>
		<comments>http://www.happydude.co.uk/2010/02/15/bing-augmented-reality-with-live-video-broadcasting/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:31:08 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1469</guid>
		<description><![CDATA[Well talk about waiting for a bus and two come along;  following on from the earlier &#8220;Google Liquid Galaxy&#8221; post spotted this video from TED 2010 featuring Blaise Aguera y Arcas who is an architect at Microsoft Live Labs and the co-creator of Photosynth. Here he demos augmented-reality with Bing and shows some amazing features [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/02/15/bing-augmented-reality-with-live-video-broadcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Hood Tax &#8211; Will the Bankers be Worried or Care?</title>
		<link>http://www.happydude.co.uk/2010/02/10/robin-hood-tax-will-the-bankers-be-worried-or-care/</link>
		<comments>http://www.happydude.co.uk/2010/02/10/robin-hood-tax-will-the-bankers-be-worried-or-care/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:04:02 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1462</guid>
		<description><![CDATA[This video featuring Bill Nighy has been created by the people at Robin Hood Tax which is a group backed by many charities, unions and celebrities including Oxfam, the Salvation Army, Bono &#38; Richard Curtis. The idea is to call for an international transaction tax on investment banks with the alleged potential to raise as [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/02/10/robin-hood-tax-will-the-bankers-be-worried-or-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London &#8211; 1927 in Colour!</title>
		<link>http://www.happydude.co.uk/2010/02/03/london-1927-in-colour/</link>
		<comments>http://www.happydude.co.uk/2010/02/03/london-1927-in-colour/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:52:45 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1445</guid>
		<description><![CDATA[This video of London shot in 1927 in &#8220;colour&#8221; is pretty impressive, check out the many sites how they used to look.]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/02/03/london-1927-in-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

