<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Dude &#187; Marketing</title>
	<atom:link href="http://www.happydude.co.uk/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happydude.co.uk</link>
	<description>Michael Rhodes&#039; Online mutterings and Insights...</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:16:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.happydude.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Microsoft Street Slide = Street View 2.0</title>
		<link>http://www.happydude.co.uk/2010/07/28/microsoft-street-slide-street-view-2-0/</link>
		<comments>http://www.happydude.co.uk/2010/07/28/microsoft-street-slide-street-view-2-0/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:56:13 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1658</guid>
		<description><![CDATA[
Well looks like the guys at Microsoft have been busy working on a challenger to Street View, its called Street  Slide.
Not unlike Street View apart from some pretty impressive enhancements like additional navigational and informational aids like click able business logos  and building numbers don&#8217;t take my word for it check out the [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/07/28/microsoft-street-slide-street-view-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus PEN E-PL1 Camera Augmented Reality Demo</title>
		<link>http://www.happydude.co.uk/2010/06/09/olympus-pen-e-pl1-camera-augmented-reality-demo/</link>
		<comments>http://www.happydude.co.uk/2010/06/09/olympus-pen-e-pl1-camera-augmented-reality-demo/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:04:47 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1633</guid>
		<description><![CDATA[
Nice use of AR here for the Olymous PEN E-PL1 Camera simply print off the PDF of the camera card and download the plugin or simply watch a simulation.
You  can experience all the functionality of the demo along with narration. (oh you need a web cam)



]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/06/09/olympus-pen-e-pl1-camera-augmented-reality-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Unveil the iPhone 4 &#8211; Coming to UK 24-06-10</title>
		<link>http://www.happydude.co.uk/2010/06/08/apple-unveil-the-iphone-4-coming-to-uk-24-06-10/</link>
		<comments>http://www.happydude.co.uk/2010/06/08/apple-unveil-the-iphone-4-coming-to-uk-24-06-10/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:35:18 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1627</guid>
		<description><![CDATA[
Here we can see Apple CEO, Steve Jobs introducing the  iPhone 4 at the company&#8217;s World  Wide Developers Conference in San Francisco.
Features include a new  glass and steel design, a built in antenna and a higher resolution  screen more can be seen in the video it is being launched on the 24th [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/06/08/apple-unveil-the-iphone-4-coming-to-uk-24-06-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times &amp; The Sunday Times Launch New Sites &#8211; Paywall to Follow</title>
		<link>http://www.happydude.co.uk/2010/05/25/the-times-the-sunday-times-launch-new-sites-paywall-to-follow/</link>
		<comments>http://www.happydude.co.uk/2010/05/25/the-times-the-sunday-times-launch-new-sites-paywall-to-follow/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:09:38 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1613</guid>
		<description><![CDATA[
Following on from the post earlier this year and Murdochs paywall plans, the Times and Sunday Times newspapers  have revealed their new-look websites as they prepare to charge readers, before the charging starts people who register will be able to register will be able to access the websites for free  until late June [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/05/25/the-times-the-sunday-times-launch-new-sites-paywall-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEB &amp; TV Become One &#8211; Google TV</title>
		<link>http://www.happydude.co.uk/2010/05/24/web-tv-become-one-google-tv/</link>
		<comments>http://www.happydude.co.uk/2010/05/24/web-tv-become-one-google-tv/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:51:04 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1608</guid>
		<description><![CDATA[
For many years I have been evangelizing about the convergence of TV &#38; WEB and it looks like it is almost here, the guys over at Google announced Google TV which means you will be able to view  video and browse the web from  your TV instead of your traditional  computer.
Their is [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/05/24/web-tv-become-one-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic 2015 &#8211; A great perception looking forward ;)</title>
		<link>http://www.happydude.co.uk/2010/04/29/epic-2015-a-great-perception-looking-forward/</link>
		<comments>http://www.happydude.co.uk/2010/04/29/epic-2015-a-great-perception-looking-forward/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:03:13 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1585</guid>
		<description><![CDATA[
It&#8217;s been I long time since I saw the original (Epic 2014) of which this is an update of  a movie made by Robin Sloan for the Museum of Media History
Set in 2014 it charts the history of the Internet, the evolving mediascape and the way news and newspapers were affected by the growth in [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/04/29/epic-2015-a-great-perception-looking-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds Some Great New Features to Webmaster Tools</title>
		<link>http://www.happydude.co.uk/2010/04/15/google-adds-some-great-new-features-to-webmaster-tools/</link>
		<comments>http://www.happydude.co.uk/2010/04/15/google-adds-some-great-new-features-to-webmaster-tools/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:49:15 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1563</guid>
		<description><![CDATA[
Just spotted some nice new features to Google Webmaster Tools which should help website owners, they have added more queries and charts and also impressions, clicks and click through rate data.
This can really help with the development and marketing of a site and comes a a major challenge to keyword ranking  reports.



]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/04/15/google-adds-some-great-new-features-to-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV Ads Service Sends Alarm Bells Through AD Land</title>
		<link>http://www.happydude.co.uk/2010/03/26/google-tv-ads-service-sends-alarm-bells-through-ad-land/</link>
		<comments>http://www.happydude.co.uk/2010/03/26/google-tv-ads-service-sends-alarm-bells-through-ad-land/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:34:04 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1534</guid>
		<description><![CDATA[
Just came across this video which shows Slate ad critic Seth Stevenson try out the Google TV Ads service that allows  you to run your own commercial on national TV for as little as $100.
What next from the guys at Menlo Park this is a brillaint tool that gives virtually anybody the chance to [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/03/26/google-tv-ads-service-sends-alarm-bells-through-ad-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Advertising Agency on Earth</title>
		<link>http://www.happydude.co.uk/2010/03/25/the-last-advertising-agency-on-earth/</link>
		<comments>http://www.happydude.co.uk/2010/03/25/the-last-advertising-agency-on-earth/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:30:17 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1530</guid>
		<description><![CDATA[
The video above is a viral  that predicts the death of advertising agencies unless they embrace the  power of digital creative and likens the death of the advertising industry to the fall of the Roman Empire.
It  accuses the industry of clinging to its old ways and methods,  particular its reliance on [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/03/25/the-last-advertising-agency-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Bottled Water</title>
		<link>http://www.happydude.co.uk/2010/03/23/the-story-of-bottled-water/</link>
		<comments>http://www.happydude.co.uk/2010/03/23/the-story-of-bottled-water/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:41:40 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1528</guid>
		<description><![CDATA[
The Story of Bottled Water video which was released on March 22, 2010 (World  Water Day) employs the Story of Stuff style to tell the story of  manufactured demand and how it gets Americans to buy more than half a  billion bottles of water every week when it already flows from the [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/03/23/the-story-of-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
