<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Dude &#187; SEO</title>
	<atom:link href="http://www.happydude.co.uk/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happydude.co.uk</link>
	<description>Michael Rhodes&#039; Online mutterings and Insights...</description>
	<lastBuildDate>Fri, 02 Dec 2011 16:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.happydude.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Google Switches on Preview Search Results Before You Click.</title>
		<link>http://www.happydude.co.uk/2010/11/09/google-switches-on-preview-search-results-before-you-click/</link>
		<comments>http://www.happydude.co.uk/2010/11/09/google-switches-on-preview-search-results-before-you-click/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:45:34 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1779</guid>
		<description><![CDATA[Google Instant Previews, gives users the ability to see a website before they visit it. Google accomplishes this by taking a screenshot of every webpage in its index and giving users access to it via a magnifying glass icon that sits to the right of every search result.]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/11/09/google-switches-on-preview-search-results-before-you-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds Some Great New Features to Webmaster Tools</title>
		<link>http://www.happydude.co.uk/2010/04/15/google-adds-some-great-new-features-to-webmaster-tools/</link>
		<comments>http://www.happydude.co.uk/2010/04/15/google-adds-some-great-new-features-to-webmaster-tools/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:49:15 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1563</guid>
		<description><![CDATA[Just spotted some nice new features to Google Webmaster Tools which should help website owners, they have added more queries and charts and also impressions, clicks and click through rate data. This can really help with the development and marketing of a site and comes a a major challenge to keyword ranking reports.]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/04/15/google-adds-some-great-new-features-to-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google are Rapidly Changing the Face of Search &#8211; Again!</title>
		<link>http://www.happydude.co.uk/2009/12/08/google-are-rapidly-changing-the-face-of-search/</link>
		<comments>http://www.happydude.co.uk/2009/12/08/google-are-rapidly-changing-the-face-of-search/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:42:24 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1293</guid>
		<description><![CDATA[Well a day does not seem to go by without Google announcing yet another enhancement to their search offering today it’s the turn of &#8220;Real Time Search&#8221;. Over at the Google blog the features are explained in more detail but as brief snapshot here is a comment from Amit Singhal, Google Fellow : &#8220;Our real-time [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2009/12/08/google-are-rapidly-changing-the-face-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Custom Social Search from Google</title>
		<link>http://www.happydude.co.uk/2009/10/27/new-custom-social-search-from-google/</link>
		<comments>http://www.happydude.co.uk/2009/10/27/new-custom-social-search-from-google/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:04:27 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1248</guid>
		<description><![CDATA[Quite a few announcements yesterday from Google one of the most important has to be the one about Social Search -launched on google labs that is based on the &#8220;social graph&#8221; principles whereby all friends and associated content within your cirlce should provide a more relevant source of results:- “(..) a new feature that allows [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2009/10/27/new-custom-social-search-from-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Releases New Search Tools</title>
		<link>http://www.happydude.co.uk/2009/05/13/google-releases-new-search-tools/</link>
		<comments>http://www.happydude.co.uk/2009/05/13/google-releases-new-search-tools/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:43:35 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[wolfram alpha]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=793</guid>
		<description><![CDATA[Google showed off some of its new search features at an event at its Mountain View headquarters on Tuesday One to keep an eye on as an idea known as Google Squared it works by Google extracting information from multiple websites, and then working out the common values and presents the results in a spreadsheet [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2009/05/13/google-releases-new-search-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneek Peek At Googles New Search Interface</title>
		<link>http://www.happydude.co.uk/2008/07/17/sneek-peek-at-googles-new-search-interface/</link>
		<comments>http://www.happydude.co.uk/2008/07/17/sneek-peek-at-googles-new-search-interface/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 16:46:13 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=488</guid>
		<description><![CDATA[Michael Arrington and the guys at Techcrunch have been posting videos and screenshots of Google’s new test search interface which seems to include lots of social features. Michael even says “Google Continues To Test A Search Interface That Looks More Like Digg Every Day”. The video shows the new interface with all the social widgets [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2008/07/17/sneek-peek-at-googles-new-search-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Insight Into How People Search for Travel&#8230;</title>
		<link>http://www.happydude.co.uk/2008/07/09/an-insight-into-how-people-search-for-travel/</link>
		<comments>http://www.happydude.co.uk/2008/07/09/an-insight-into-how-people-search-for-travel/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 07:29:23 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=487</guid>
		<description><![CDATA[This video has a few good insights into how people search and research their travel options online. it is interesting to note that Google is a major starting pint however the most intersting point is the lack of a true multilingual search tool (now that gives me and idea ) [Via Travolution]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2008/07/09/an-insight-into-how-people-search-for-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

