<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Dude &#187; Travel</title>
	<atom:link href="http://www.happydude.co.uk/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happydude.co.uk</link>
	<description>Michael Rhodes&#039; Online mutterings and Insights...</description>
	<lastBuildDate>Fri, 02 Dec 2011 16:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.happydude.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Amazing Time Lapse Video of Earth &#8211; International Space Station</title>
		<link>http://www.happydude.co.uk/2011/09/15/amazing-time-lapse-video-of-earth-international-space-station/</link>
		<comments>http://www.happydude.co.uk/2011/09/15/amazing-time-lapse-video-of-earth-international-space-station/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:09:24 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=2053</guid>
		<description><![CDATA[An amazing view of earth in this time-lapse video taken from the International Space Station as it orbits our planet at night. The movie was made up of data from Nasa and begins over the Pacific Ocean and continues over North and South America before entering daylight near Antarctica. Visible cities, countries and landmarks include [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2011/09/15/amazing-time-lapse-video-of-earth-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Traffic Updates Come to Google Maps Europe</title>
		<link>http://www.happydude.co.uk/2011/07/15/live-traffic-updates-come-to-google-maps-europe/</link>
		<comments>http://www.happydude.co.uk/2011/07/15/live-traffic-updates-come-to-google-maps-europe/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:58:34 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1998</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Google Maps now provides live traffic updates to a host of European countries including &#8211; Austria, Belgium, Czech Republic, Denmark, Germany, Ireland, Israel, Luxembourg, Netherlands, Poland, Slovakia, Spain and Switzerland with UK geting street level traffic updates and general road level to follow shortly.]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2011/07/15/live-traffic-updates-come-to-google-maps-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Geographically Accurate London Tube Map</title>
		<link>http://www.happydude.co.uk/2011/06/24/more-geographically-accurate-london-tube-map/</link>
		<comments>http://www.happydude.co.uk/2011/06/24/more-geographically-accurate-london-tube-map/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:57:14 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[London Tube Map]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1975</guid>
		<description><![CDATA[The people at this site London Tubemap have designed a more geographically-accurate version of the London Underground map, I like it gives you a much better idea of where you are going. &#160;]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2011/06/24/more-geographically-accurate-london-tube-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight Landing at Los Angeles International Airport</title>
		<link>http://www.happydude.co.uk/2011/01/31/twilight-landing-at-los-angeles-international-airport/</link>
		<comments>http://www.happydude.co.uk/2011/01/31/twilight-landing-at-los-angeles-international-airport/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:23:25 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1861</guid>
		<description><![CDATA[Footage taken of a flight coming in to land in LA at Twilight.]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2011/01/31/twilight-landing-at-los-angeles-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet &#8211; &#8220;Superpower&#8221; Season from the BBC</title>
		<link>http://www.happydude.co.uk/2010/03/04/the-internet-superpower-season-from-the-bbc/</link>
		<comments>http://www.happydude.co.uk/2010/03/04/the-internet-superpower-season-from-the-bbc/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:33:35 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1525</guid>
		<description><![CDATA[This video is to promote a new season from the BBC called &#8220;Superpower&#8221; which launches on 8 March, in the video &#8220;the people of the internet&#8221; are portrayed as extraterrestrial figure sending messages to the people of Earth, showing how important the internet has become to civilisation and its impact on how we live.]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/03/04/the-internet-superpower-season-from-the-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passengers Boarding A Train in Japan? All Aboard!</title>
		<link>http://www.happydude.co.uk/2010/01/06/passengers-boarding-a-train-in-japan-all-aboard/</link>
		<comments>http://www.happydude.co.uk/2010/01/06/passengers-boarding-a-train-in-japan-all-aboard/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:42:12 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1341</guid>
		<description><![CDATA[I have never been to Japan but have heard many good things about the efficiency of their train service but surely this video can&#8217;t be real? I have heard of packing them in but blimey]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2010/01/06/passengers-boarding-a-train-in-japan-all-aboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casper &#8211; Air Traffic Control Maps Mashup</title>
		<link>http://www.happydude.co.uk/2009/11/05/casper-air-traffic-control-maps-mashup/</link>
		<comments>http://www.happydude.co.uk/2009/11/05/casper-air-traffic-control-maps-mashup/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:14:58 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1265</guid>
		<description><![CDATA[Just spotted this pretty cool site Casper that maps flights on a Google mashup ! &#8220;Casper is an innovative web-solution to present aircraft movements. In an attractive design, live and recorded traffic is presented using Google Maps.&#8221; Is set at the moment to cover deaprtures &#8211; arrival from Schipol Airport apparently can be configured for [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2009/11/05/casper-air-traffic-control-maps-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Custom Social Search from Google</title>
		<link>http://www.happydude.co.uk/2009/10/27/new-custom-social-search-from-google/</link>
		<comments>http://www.happydude.co.uk/2009/10/27/new-custom-social-search-from-google/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:04:27 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1248</guid>
		<description><![CDATA[Quite a few announcements yesterday from Google one of the most important has to be the one about Social Search -launched on google labs that is based on the &#8220;social graph&#8221; principles whereby all friends and associated content within your cirlce should provide a more relevant source of results:- “(..) a new feature that allows [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2009/10/27/new-custom-social-search-from-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surface Technology Travel Planning the Future?</title>
		<link>http://www.happydude.co.uk/2009/10/07/surface-technology-travel-planning-the-future/</link>
		<comments>http://www.happydude.co.uk/2009/10/07/surface-technology-travel-planning-the-future/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:24:42 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1226</guid>
		<description><![CDATA[I realise it&#8217;s a little old news but just got round to having  look at this video and what travel tainment have to offer along with Microsoft&#8217;s Surface Technology unit. Looking at it from a travel professional point of view surface could be a big part of the way we deliver our content to the [...]]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2009/10/07/surface-technology-travel-planning-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Low Cost Airlines Seats are So Cheap!</title>
		<link>http://www.happydude.co.uk/2009/08/17/why-low-cost-airlines-seats-are-so-cheap/</link>
		<comments>http://www.happydude.co.uk/2009/08/17/why-low-cost-airlines-seats-are-so-cheap/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 07:35:08 +0000</pubDate>
		<dc:creator>Happydude</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.happydude.co.uk/?p=1184</guid>
		<description><![CDATA[I think the picture says it all Hi Res Image Source]]></description>
		<wfw:commentRss>http://www.happydude.co.uk/2009/08/17/why-low-cost-airlines-seats-are-so-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

